18
Julia Miller
gp
27
p
24
g
18
a
6
Player Stats
Overall | Conference |
|---|
Overall | Conference | |
|---|---|---|
| Games | 27 | 5 |
| Points | 24 | 12 |
| Goals | 18 | 10 |
| Assists | 6 | 2 |
| Shots | 45 | 11 |
| Shooting percentage | 40.0 | 90.9 |
| Steals | 12 | 0 |
| Turnovers | 23 | 4 |
| Blocks | 6 | 1 |
| Exclusions Drawn | 18 | 3 |
| Exclusions | 22 | 3 |
Date | Opponent | Score | gp | p | g | a |
|---|
Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 8 | vs. Orange Coast | L, 10-7 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Riverside | L, 13-9 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Saddleback | L, 12-11 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Southwestern | W, 19-0 | 1 | 1 | 1 | 0 |
| Sep 15 | at West Valley | L, 16-7 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Merced | W, 11-5 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Marin | W, 9-4 | 1 | 2 | 1 | 1 |
| Sep 16 | vs. Las Positas | W, 15-5 | 1 | 1 | 0 | 1 |
| Sep 20 | East Los Angeles | W, 18-5 | 1 | 1 | 1 | 0 |
| Sep 27 | Chaffey | W, 19-2 | 1 | 1 | 1 | 0 |
| Sep 29 | vs. Saddleback | L, 13-10 | 1 | 1 | 1 | 0 |
| Sep 29 | at Cuesta | W, 5-0 | - | - | - | - |
| Sep 30 | vs. Santa Barbara | L, 11-8 | 1 | 0 | 0 | 0 |
| Sep 30 | vs. Riverside | L, 11-8 | 1 | 1 | 1 | 0 |
| Oct 4 | at Pasadena | W, 5-0 | - | - | - | - |
| Oct 11 | at Mt. San Antonio | W, 14-2 | - | - | - | - |
| Oct 13 | at Riverside | - | - | - | - | |
| Oct 14 | Orange Coast | W, 8-6 | 1 | 2 | 1 | 1 |
| Oct 14 | CSU Northridge | L, 16-10 | 1 | 0 | 0 | 0 |
| Oct 18 | El Camino | W, 13-5 | 1 | 5 | 4 | 1 |
| Oct 20 | Cuesta | W, 8-7 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Sierra | L, 7-4 | 1 | 0 | 0 | 0 |
| Oct 21 | at Fullerton | W, 9-3 | - | - | - | - |
| Oct 21 | Saddleback | W, 12-11 | - | - | - | - |
| Oct 25 | at Cerritos | W, 18-4 | 1 | 3 | 3 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 23 | 18 | 6 | 12 | 23 | 18 | 6 | 22 | 45 | 40.0 |
| Conference | 5 | 4 | 10 | 2 | 0 | 4 | 3 | 1 | 3 | 11 | 90.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 9 | 3 | 1 | 9 | 8 | 1 | 6 | 22 | 40.9 |
| Away | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Neutral | 16 | 14 | 6 | 3 | 11 | 14 | 10 | 5 | 14 | 23 | 26.1 |
| Wins | 15 | 14 | 15 | 6 | 9 | 16 | 11 | 3 | 13 | 32 | 46.9 |
| Losses | 12 | 9 | 3 | 0 | 3 | 7 | 7 | 3 | 9 | 13 | 23.1 |
| September | 13 | 11 | 6 | 2 | 5 | 9 | 6 | 1 | 11 | 16 | 37.5 |
| October | 8 | 6 | 9 | 2 | 3 | 6 | 6 | 3 | 6 | 17 | 52.9 |
| November | 6 | 6 | 3 | 2 | 4 | 8 | 6 | 2 | 5 | 12 | 25.0 |
